Size | Bust | Waist | Hip | Girth |
---|---|---|---|---|
XS | 30-32 | 22-24 | 32-34 | 54-56 |
S | 32-34 | 24-26 | 35-37 | 57-59 |
M | 34-36 | 26-28 | 37-39 | 59-61 |
L | 36-38 | 28-30 | 39-41 | 61-63 |
XL | 39-41 | 31-33 | 41-43 | 62-65 |
2XL | 44-46 | 35-37 | 46-48 | 64-66 |
Womens Size Chart
Size Guide
SIZE | BUST | WAIST | HIP | GIRTH |
---|---|---|---|---|
XS | 19"-21" | 16"-18" | 21"-23" | 35"-38" |
S | 21"-23" | 18"-20" | 23"-25" | 38"-41" |
M | 23"-25" | 20"-22" | 25"-27" | 41"-44" |
L | 25"-27" | 22"-24" | 27"-29" | 44"-47" |
XL | 27"-29" | 24"-26" | 29"-31" | 47"-50" |
2XL | 29"-31" | 26"-28" | 31"-33" | 50"-52" |
3XL | 31"-33" | 28"-30" | 33"-35" | 52"-54" |
SIZE | BUST | WAIST | HIP | GIRTH |
---|---|---|---|---|
XS | 48-53CM | 40.5-45.5CM | 53-58.5CM | 89-96.5CM |
S | 53-58.5CM | 45.5-51CM | 58.5-63.5CM | 96.5-104CM |
M | 58.5-63.5CM | 51-56CM | 63.5-68.5CM | 104-112CM |
L | 63.5-68.5CM | 56-61CM | 68.5-73.5CM | 112-119.5CM |
XL | 68.5-73.5CM | 61-66CM | 73.5-78.5CM | 119.5-127CM |
2XL | 73.5-78.5CM | 66-71CM | 78.5-84CM | 127-132CM |
3XL | 78.5-84CM | 71-76CM | 84-89CM | 132-137CM |
HOW TO MEASURE
1. Bust
Measure the fullest part of your bust ensuring your back is straight.
2. Waist
Measure around the narrowest part of your torso.
3. Hips
Measure around the fullest part of your hip ensuring the tape is straight.
4. Girth
Measured in a circle around the shoulder and crotch.
If you have any sizing questions or want customization, please
CONTACT US.
Size Guide